Limited Time Sale$12.73 cheaper than the new price!!
| Management number | 216786867 | Release Date | 2026/04/19 | List Price | $8.48 | Model Number | 216786867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 023249013464 |
|---|---|
| Color | No Color |
| Flavor | D3 + K2 (Gummy) |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Sports Research |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Item Weight | 7.2 ounces |
| Manufacturer | Sports Research |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Health |
| Special Ingredients | D3 + K2 |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | D3 + K2 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form